			NOM_SIZE		M1.6	M2	M2.5	M3	M3.5	M4	M5	M6	M8	M10																																																								
˂	B1101	B1101_SlottedCheese	LMIN		2	3	3	4	5	5	6	8	10	12																																																								
			LMAX		16	20	25	30	35	40	50	60	80	80																																																								
		B1101_SlottedPan	LMIN		2	2.5	3	4	5	5	6	8	10	12																																																								
			LMAX		16	20	25	30	35	40	50	60	80	80																																																								
		B1101_SlottedCountersunk	LMIN		2.5	3	4	5	6	6	8	8	10	12																																																								
			LMAX		16	20	25	30	35	40	50	60	80	80																																																								
		B1101_SlottedRaisedCountersunk	LMIN		2.5	3	4	5	6	6	8	8	10	12																																																								
			LMAX		16	20	25	30	35	40	50	60	80	80																																																								
																																																																						
			NOM_SIZE		M1	M1.2	M1.4	M1.6	M2	M2.5	M3	M3.5	M4	M5	M6	M8																																																						
		B1101_Annex*	LMIN		3	3	3	3	4	5	5	5	6	8	8	10																																																						
			LMAX		10	12	14	16	20	30	40	40	50	50	60	60																																																						
																																																																						
			NOM_SIZE		M1.6	M2	M2.5	M3	M3.5	M4	M5	M6	M8	M10																																																								
	B1111	B1111_CrossRecessedPan	LMIN		3	3	3	4	5	5	6	8	10	12																																																								
			LMAX		16	20	25	30	35	40	45	60	60	60																																																								
		B1111_CrossRecessedCountersunk_4_8	LMIN		3	3	3	4	5	5	6	8	10	12																																																								
			LMAX		16	20	25	30	35	40	50	60	60	60																																																								
		B1111_CrossRecessedCountersunk_8_8	LMIN			3	3	3	5	5	6	8	10	12																																																								
			LMAX			20	25	30	35	40	45	60	60	60																																																								
		B1111_CrossRecessedRaisedCountersunk	LMIN		3	3	3	4	5	5	6	8	10	12																																																								
			LMAX		16	20	25	30	35	40	50	60	60	60																																																								
		B1111_Annex*	LMIN			4	5	5	5	6	8	8	10																																																									
			LMAX			20	30	40	40	50	50	60	60																																																									
																																																																						
			NOM_SIZE		M1	M1.2	M1.4	M1.6	M2																																																													
	B1119	B1119_*	LMIN		1	1	1	1.4	1.6																																																													
			LMAX		3	4	5	6	8																																																													
																																																																						
			NOM_SIZE		M2	M2.5	M3	M3.5	M4	M5	M6	M8																																																										
	B1188	"B1188_Pan,B1188_Truss,B1188_Binding"	LMIN		5	5	6	6	8	10	12	16																																																										
			LMAX		20	25	30	30	35	40	50	50																																																										
		"B1188_Countersunk,B1188_RaisedCountersunk"	LMIN				8	8	10	12	14	16																																																										
			LMAX				30	30	35	40	50	50																																																										
																																																																						
			NOM_SIZE		M1	M1.2	M1.4	M1.6	M2	M2.5	M3	M3.5	M4	M5	M6	M8	M10	M12																																																				
~߂˂	B1117	B1117_FlatPoint	LMIN		2	2	2	2	2	2.5	3	4	4	5	6	8	10	12																																																				
			LMAX		6	6	6	8	10	14	16	20	20	25	30	40	50	60																																																				
		B1117_TruncatedConePoint	LMIN		2	2	2	2	3	3	4	5	6	8	8	10	12	14																																																				
			LMAX		6	6	6	8	10	12	16	20	20	25	30	40	50	60																																																				
		B1117_LongDogPoint	LMIN					2.5	3	4	5	5	6	8	8	10	12	14																																																				
			LMAX					8	10	12	16	20	20	25	30	40	50	60																																																				
		B1117_CupPoint	LMIN					2	2.5	3	3	4	4	5	6	8	10	12																																																				
			LMAX					8	10	12	16	20	20	25	30	40	50	60																																																				
		B1117_RoundEnd	LMIN		2	2	2	2	2	2.5	3	4	4	5	6	8	10	12																																																				
			LMAX		6	6	6	8	10	14	16	20	20	25	30	40	50	60																																																				
																																																																						
			NOM_SIZE		M1.6	M2	M2.5	M3	M4	M5	M6	M8	M10	M12	M16	M20	M24																																																					
	B1177	"B1177_FlatPoint,B1177_ConePoint,B1177_CupPoint"	LMIN		2	2	2.5	3	4	5	6	8	10	12	16	20	25																																																					
			LMAX		8	10	12	16	20	25	30	40	45	60	60	60	60																																																					
		B1177_DogPoint	LMIN		2	2.5	3	4	5	6	8	8	10	12	16	20	25																																																					
			LMAX		8	10	12	16	20	25	30	40	50	60	60	60	60																																																					
		B1177_OvalPoint	LMIN					2	2.5	3	4	5	6	8	10	12	16																																																					
			LMAX					16	20	25	30	40	50	60	60	60	60																																																					
																																																																						
			NOM_SIZE		M4	M5	M6	M8	M10	M12																																																												
	B1118	"B1118_FlatPoint,B1118_CupPoint,B1118_RoundEnd"	LMIN		6	8	10	12	14	16																																																												
			LMAX		16	20	25	30	40	50																																																												
		"B1118_TruncatedConePoint,B1118_LongDogPoint"	LMIN		8	10	12	14	16	20																																																												
			LMAX		16	20	25	30	40	50																																																												
																																																																						
			NOM_SIZE		ST2.2	ST2.9	ST3.5	ST4.2	ST4.8	ST5.5	ST6.3	ST8	ST9.5																																																									
^bs˂	B1115	B1115_SlottedPan	LMIN		4.5	6.5	6.5	9.5	9.5	13	13	16	16																																																									
			LMAX		16	19	22	25	32	32	38	50	50																																																									
		B1115_SlottedCountersunk	LMIN		4.5	6.5	9.5	9.5	9.5	13	13	16	19																																																									
			LMAX		16	19	25	32	32	38	38	50	50																																																									
		B1115_SlottedRaisedCountersunk	LMIN		4.5	6.5	9.5	9.5	9.5	13	13	16	19																																																									
			LMAX		16	19	22	25	32	32	38	50	50																																																									
																																																																						
			NOM_SIZE	[Radio1]	2	2.5	3	3.5	4	4.5	5	6																																																										
		B1115_AnnexPan	LMIN	"0,3"	4	5	6	8	8	10	12	14																																																										
			LMAX		12	16	20	30	35	35	40	50																																																										
			LMIN	"1,2"	4	4	5	6	6	8	8	10																																																										
			LMAX		12	16	20	30	35	35	40	50																																																										
		B1115_AnnexCountersunk	LMIN	"0,3"	5	8	10	12	12	12	14	16																																																										
			LMAX		12	16	20	30	35	35	40	50																																																										
			LMIN	"1,2"	4	5	6	8	8	10	10	12																																																										
			LMAX		12	16	20	30	35	35	40	50																																																										
		B1115_AnnexRaisedCountersunk	LMIN	"0,3"	5	8	10	12	12	12	14	16																																																										
			LMAX		14	16	20	30	35	35	40	50																																																										
			LMIN	"1,2"	4	5	6	8	8	10	10	12																																																										
			LMAX		14	16	20	30	35	35	40	50																																																										
																																																																						
			NOM_SIZE		ST2.2	ST2.9	ST3.5	ST4.2	ST4.8	ST5.5	ST6.3	ST8	ST9.5																																																									
	B1122	B1122_Pan	LMIN		4.5	6.5	9.5	9.5	9.5	13	13	16	16																																																									
			LMAX		16	19	25	32	38	38	38	50	50																																																									
		B1122_Countersunk	LMIN		4.5	6.5	9.5	9.5	9.5	13	13	16	16																																																									
			LMAX		16	19	25	32	32	38	38	50	50																																																									
		B1122_RaisedCountersunk	LMIN		4.5	6.5	9.5	9.5	9.5	13	13	16	16																																																									
			LMAX		16	19	25	32	32	38	38	50	50																																																									
																																																																						
			NOM_SIZE	[Radio1]	2	2.5	3	3.5	4	4.5	5	6																																																										
		B1122_AnnexPan	LMIN	"0,3"	4	5	6	8	8	10	12	14																																																										
			LMAX		12	16	20	30	35	35	40	50																																																										
			LMIN	"1,2"	4	4	5	6	6	8	8	10																																																										
			LMAX		12	16	20	30	35	35	40	50																																																										
		B1122_AnnexCountersunk	LMIN	"0,3"	5	8	10	12	12	12	14	16																																																										
			LMAX		12	16	20	30	35	35	40	50																																																										
			LMIN	"1,2"	4	5	6	8	8	10	10	12																																																										
			LMAX		12	16	20	30	35	35	40	50																																																										
		B1122_AnnexRaisedCountersunk	LMIN	"0,3"	5	8	10	12	12	12	14	16																																																										
			LMAX		12	16	20	30	35	35	40	50																																																										
			LMIN	"1,2"	4	5	6	8	8	10	10	12																																																										
			LMAX		12	16	20	30	35	35	40	50																																																										
		B1122_AnnexTruss	LMIN	"0,3"	4	5	6	8	8	10	12	14																																																										
			LMAX		12	16	20	25	30	35	40	40																																																										
			LMIN	"1,2"	4	4	5	6	6	8	8	10																																																										
			LMAX		12	16	20	25	30	35	40	40																																																										
		B1122_AnnexBinding	LMIN	"0,3"	4	5	6	8	8	10	12	14																																																										
			LMAX		12	16	20	25	30	30	35	40																																																										
			LMIN	"1,2"	4	4	5	6	6	8	8	10																																																										
			LMAX		12	16	20	25	30	30	35	40																																																										
		B1122_AnnexBrazier	LMIN	"0,3"	4	5	6	8	8	10	12	14																																																										
			LMAX		12	16	20	25	30	30	35	40																																																										
			LMIN	"1,2"	4	4	5	6	6	8	8	10																																																										
			LMAX		12	16	20	25	30	30	35	40																																																										
																																																																						
			NOM_SIZE		ST2.2	ST2.9	ST3.5	ST4.2	ST4.8	ST5.5	ST6.3	ST8	ST9.5																																																									
	B1123	B1123_Hexagon	LMIN		4.5	6.5	6.5	9.5	9.5	13	13	13	16																																																									
			LMAX		16	19	22	25	32	32	38	50	50																																																									
			NOM_SIZE	[Radio1]	3	3.5	4	4.5	5	6	8																																																											
		B1123_AnnexHexagon	LMIN	"0,3"	6	8	8	10	12	14	16																																																											
			LMAX		20	30	35	35	40	50	60																																																											
			LMIN	"1,2"	5	6	6	8	8	10	12																																																											
			LMAX		20	30	35	35	40	50	60																																																											
		B1123_AnnexCrossRecessedHexagon	LMIN	"0,3"	6	8	8	10	12	14	16																																																											
			LMAX		20	30	35	35	40	50	60																																																											
			LMIN	"1,2"	5	6	6	8	8	10	12																																																											
			LMAX		20	30	35	35	40	50	50																																																											
		B1123_AnnexFlangedHexagon	LMIN	"0,3"	6	8	8	10	12	14	16																																																											
			LMAX		20	30	35	35	40	50	60																																																											
			LMIN	"1,2"	5	6	6	8	8	10	12																																																											
			LMAX		20	30	35	35	40	50	60																																																											
																																																																						
			NOM_SIZE		2.9	3.5	3.9	4.2	4.8	5.5	6.3																																																											
	B1125	B1125_*	LMIN		10	10	12	12	14	14	16																																																											
			LMAX		30	50	100	150	150	150	150																																																											
																																																																						
			NOM_SIZE		2.1	2.4	2.7	3.1	3.5	3.8	4.1	4.5	4.8	5.1	5.5	5.8	6.2	6.8	7.5	8	9.5																																																	
؂˂	B1112	B1112_*	LMIN		6.3	6.3	10	10	13	13	16	16	20	20	20	22	25	25	25	32	32																																																	
			LMAX		13	20	20	25	40	40	50	63	70	70	80	80	80	100	100	100	100																																																	
																																																																						
			NOM_SIZE		1.6	1.8	2.1	2.4	2.7	3.1	3.5	3.8	4.1	4.5	4.8	5.1	5.5	5.8	6.2	6.8	7.5	8	9.5																																															
	B1135	B1135_*	LMIN		6.3	6.3	6.3	6.3	10	10	13	13	16	16	20	20	20	22	25	25	25	32	32																																															
			LMAX		10	13	13	20	20	25	40	40	50	63	70	70	80	80	80	100	100	100	100																																															
																																																																						
{g			NOM_SIZE		5	6	8	10	12	14	18	22	28	36	42	48	54																																																					
	B1166	B1166_T_Slot	LMIN		20	20	25	25	25	32	50	50	65	100	125	125	160																																																					
			LMAX		50	50	65	80	100	160	250	400	500	500	500	500	500																																																					
																																																																						
			NOM_SIZE		M8	M10	M12	M16	M20	M24	M30	M36	M42	M48	M64	M80x6	M90x6	M100x6																																																				
	B1168	B1168_Eye	LMIN		15	18	22	27	30	38	45	55	65	70	90	105	120	130																																																				
			LMAX		15	18	22	27	30	38	45	55	65	70	90	105	120	130																																																				
																																																																						
			NOM_SIZE		M5	M6	M8	M10	M12	M16	M20																																																											
	B1171	B1171_CupSquareNeckLarge	LMIN		20	30	40	45	55	65	75																																																											
			LMAX		50	60	80	100	120	200	200																																																											
		B1171_CupSquareNeckSmall	LMIN			12	14	20	20	30	35																																																											
			LMAX			60	80	100	120	160	160																																																											
		B1171_CupSquareNeckIndent	LMIN		20	30	40	45	55	65	75																																																											
			LMAX		50	60	80	100	120	200	200																																																											
																																																																						
			NOM_SIZE		4	5	6	8	10	12	14	16	18	20																																																								
	B1173	B1173_Studs	LMIN		12	12	12	16	20	22	25	32	32	35																																																								
			LMAX		40	45	50	55	100	100	100	100	160	160																																																								
																																																																						
			NOM_SIZE		M3	M4	M5	M6	M8	M10	M12	M16																																																										
	B1174	B1174_HexagonSocket	LMIN		6	8	10	10	10	16	16	20																																																										
			LMAX		12	16	30	30	40	40	50	50																																																										
																																																																						
			NOM_SIZE		6.5	8	10	13	16	20	25																																																											
	B1175	B1175_HexagonSocketShoulder	LMIN		10	12	16	16	30	40	50																																																											
			LMAX		40	50	120	120	120	120	120																																																											
																																																																						
	B1176	B1176_HexagonSocketCap	NOM_SIZE		M1.6	M2	M2.5	M3	M4	M5	M6	M8	M10	M12	M14	M16	M18	M20	M22	M24	M27	M30	M33	M36	M39	M42	M45	M48	M52																																									
			LMIN		2.5	3	4	5	6	8	10	12	16	20	25	25	30	30	40	40	45	45	55	55	65	65	80	80	90																																									
			LMAX		16	20	25	30	40	50	60	80	100	120	140	160	180	200	200	200	300	300	300	300	300	300	300	300	300																																									
																																																																						
	B1178	B1178_Foundation	NOM_SIZE	[Radio1]	M8	M10	M12	M16	M20	M24	M30	M36	M42	M48																																																								
			LMIN	2	125	125	160	200	250	315	400	400	630	800																																																								
			LMAX		200	500	630	800	1000	1250	1600	1600	2500	2500																																																								
			LMIN	1		125	160	200	250	315	400	400	630	800																																																								
			LMAX			500	630	800	1000	1250	1600	1600	2500	2500																																																								
			LMIN	3		125	160	200	250	315	400	400	630	800																																																								
			LMAX			500	630	800	1000	1250	1600	1600	2500	2500																																																								
			LMIN	0		125	160	200	250																																																													
			LMAX			500	630	800	1000																																																													
																																																																						
			NOM_SIZE		M10	M10x1.25	M12	M12x1.25	M14	M14x1.5	M16	M16x1.5	M18	M18x1.5	M20	M20x1.5	M22	M22x1.5	M24	M24x2	M30	M30x2	M36	M36x3																																														
	B1179	B1179_SlottedFlat	LMIN		16	16	18	18	20	20	25	25	25	25	28	28	32	32	35	35	45	45	50	50																																														
			LMAX		100	100	140	140	140	140	140	140	200	200	200	200	200	200	200	200	240	240	240	240																																														
		B1179_FlatReverse	LMIN		16	16	18	18			25	25			28	28	32	32	35	35																																																		
			LMAX		100	100	140	140			140	140			200	200	200	200	200	200																																																		
																																																																						
			NOM_SIZE		M1.6X0.35	M2X0.4	M2.5X0.45	M3X0.5	M3.5X0.6	M4X0.7	M5X0.8	M6X1	M8X1	M8X1.25	M10X1	M10X1.25	M10X1.5	M12X1.25	M12X1.5	M12X1.75	M14X1.5	M14X2	M16X1.5	M16X2	M18X1.5	M18X2.5	M20X1.5	M20X2	M20X2.5	M22X1.5	M22X2.5	M24X2	M24X3																																					
	B1180	B1180_NominalDiameterA	LMIN		12	16	16	20	20	25	25	30	40	40	45	45	45	50	50	50	60	60	65	65	70	70	80	80	80	90	90	90	90																																					
			LMAX		16	20	25	30	35	40	50	60	80	80	100	100	100	120	120	120	140	140	150	150	150	150	150	150	150	150	150	150	150																																					
			NOM_SIZE		M16X1.5	M16X2	M18X1.5	M18X2.5	M20X1.5	M20X2	M20X2.5	M22X1.5	M22X2.5	M24X2	M24X3	M27X2	M27X3	M30X2	M30X3.5	M33X2	M33X3.5	M36X3	M36X4	M39X3	M39X4	M42X3	M42X4.5	M45X3	M45X4.5	M48X3	M48X5	M52X4	M52X5	M56X4	M56X5.5	M60X4	M60X5.5	M64X4	M64X6																															
		B1180_NominalDiameterB	LMIN		65	65	70	70	80	80	80	90	90	90	90	100	100	110	110	130	130	130	130	150	150	160	160	180	180	180	180	200	200	220	220	240	240	260	260																															
			LMAX		160	160	180	180	200	200	200	220	220	240	240	260	260	300	300	320	320	360	360	380	380	440	440	440	440	480	480	500	500	500	500	500	500	500	500																															
			NOM_SIZE		M5X0.8	M6X1	M8X1.25	M10X1.5	M12X1.75	M14X2	M16X2	M18X2.5	M20X2.5	M22X2.5	M24X3	M27X3	M30X3.5	M33X3.5	M36X4	M39X4	M42X4.5	M45X4.5	M48X5	M52X5	M56X5.5	M60X5.5	M64X6																																											
		B1180_NominalDiameterC	LMIN		25	30	40	45	55	60	65	80	80	90	100	110	120	130	140	150	180	180	200	200	240	240	260																																											
			LMAX		50	60	80	100	120	140	160	180	200	220	240	260	300	320	360	400	420	440	480	500	500	500	500																																											
		B1180_ContinousThreadA	NOM_SIZE		M1.6X0.35	M2X0.4	M2.5X0.45	M3X0.5	M3.5X0.6	M4X0.7	M5X0.8	M6X1	M8X1	M8X1.25	M10X1	M10X1.25	M10X1.5	M12X1.25	M12X1.5	M12X1.75	M14X1.5	M14X2	M16X1.5	M16X2	M18X1.5	M18X2.5	M20X1.5	M20X2	M20X2.5	M22X1.5	M22X2.5	M24X2	M24X3																																					
			LMIN		2	4	5	6	8	8	10	12	16	16	20	20	20	25	25	25	30	30	30	30	35	35	40	40	40	40	40	50	50																																					
			LMAX		16	20	25	30	35	40	50	60	80	80	100	100	100	120	120	120	140	140	150	150	150	150	150	150	150	150	150	150	150																																					
		B1180_ContinousThreadB	NOM_SIZE		M16X1.5	M16X2	M18X1.5	M18X2.5	M20X1.5	M20X2	M20X2.5	M22X1.5	M22X2.5	M24X2	M24X3	M27X2	M27X3	M30X2	M30X3.5	M33X2	M33X3.5	M36X3	M36X4	M39X3	M39X4	M42X3	M42X4.5	M45X3	M45X4.5	M48X3	M48X5	M52X4	M52X5	M56X4	M56X5.5	M60X4	M60X5.5	M64X4	M64X6																															
			LMIN		30	30	35	35	40	40	40	40	40	40	40	40	40	40	40	40	40	40	40	80	80	80	80	90	90	100	100	100	100	110	110	120	120	120	120																															
			LMAX		160	160	180	180	200	200	200	220	220	240	240	260	260	300	300	320	320	360	360	380	380	420	420	440	440	480	480	500	500	500	500	500	500	500	500																															
		B1180_ContinousThreadC	NOM_SIZE		M5X0.8	M6X1	M8X1.25	M10X1.5	M12X1.75	M14X2	M16X2	M18X2.5	M20X2.5	M22X2.5	M24X3	M27X3	M30X3.5	M33X3.5	M36X4	M39X4	M42X4.5	M45X4.5	M48X5	M52X5	M56X5.5	M60X5.5	M64X6																																											
			LMIN		10	12	16	20	25	30	30	35	40	45	50	55	60	65	70	80	80	90	100	100	110	120	120																																											
			LMAX		50	60	80	100	120	140	160	180	200	220	240	280	300	360	360	400	420	440	480	500	500	500	500																																											
		B1180_EffectiveDiameterB	NOM_SIZE		M3X0.5	M4X0.7	M5X0.8	M6X1	M8X1.25	M10X1.5	M12X1.75	M14X2	M16X2	M20X2.5																																																								
			LMIN		20	20	25	25	30	40	45	50	55	65																																																								
			LMAX		30	40	50	60	80	100	120	140	150	150																																																								
		B1180_AnnexHexagon	NOM_SIZE		M3X0.5	M3.5X0.6	M4X0.7	M4.5X0.75	M5X0.8	M6X1	M7X1	M8X1	M8X1.25	M10X1.25	M10X1.5	M12X1.25	M12X1.75	M14X1.5	M14X2	M16X1.5	M16X2	M18X1.5	M18X2.5	M20X1.5	M20X2.5	M22X1.5	M22X2.5	M24X2	M24X3	M27X2	M27X3	M30X2	M30X3.5	M33X2	M33X3.5	M36X3	M36X4	M39X3	M39X4	M42X4.5	M45X4.5	M48X5	M52X5	M56X5.5	M60X5.5	M64X6	M68X6	M72X6	M76X6	M80X6																				
			LMIN		5	5	6	6	7	7	11	11	11	14	14	18	18	20	20	22	22	25	25	28	28	28	28	30	30	35	35	40	40	45	45	50	50	50	50	55	55	60	125	125	125	125	130	130	130	130																				
			LMAX		32	32	40	40	50	70	100	100	100	100	100	140	140	140	140	140	140	200	200	200	200	200	200	200	200	240	240	240	240	240	240	240	240	240	240	325	325	325	400	400	400	400	400	400	400	400																				
		B1180_AnnexSmallHexagon	NOM_SIZE		M8X1	M8X1.25	M10X1.25	M10X1.5	M12X1.25	M12X1.75	M14X1.5	M14X2	M16X1.5	M16X2	M18X1.5	M18X2.5	M20X1.5	M20X2.5	M22X1.5	M22X2.5	M24X2	M24X3	M27X2	M27X3	M30X2	M30X3.5	M33X2	M33X3.5	M36X3	M36X4	M39X3	M39X4																																						
			LMIN		11	11	14	14	18	18	20	20	22	22	25	25	28	28	28	28	30	30	35	35	40	40	45	45	50	50	50	50																																						
			LMAX		100	100	100	100	140	140	140	140	140	140	200	200	200	200	200	200	200	200	240	240	240	240	240	240	240	240	240	240																																						
																																																																						
			NOM_SIZE		M3	M4	M5	M6	M8	M10	M12	M14	M16	M18	M20	M22	M24																																																					
	B1182	B1182_Square	LMIN		5	6	7	7	11	14	18	20	22	25	28	28	30																																																					
			LMAX		32	40	50	70	100	100	140	140	140	200	200	200	200																																																					
		B1182_LargeSizeSquare	LMIN							14	18		22		28	28	30																																																					
			LMAX							100	140		140		200	200	200																																																					
																																																																						
			NOM_SIZE		M2	M2.2	M2.5	M3	M4	M5	M6	M8	M10	M12	M14	M16	M18	M20	M22	M24																																																		
	B1184	B1184_Wing	LMIN		5	5	5	5	6	8	8	12	14	18	20	22	25	30	30	35																																																		
			LMAX		30	30	30	40	40	50	60	80	100	100	120	120	150	150	150	150																																																		
																																																																						
			NOM_SIZE		M4	M5	M6	M8	M8x1	M10	M10x1.25	M12	M12x1.25																																																									
	B1187	B1187_WasherHexagonTrimmed	LMIN			10	12	16	16	20	20	25	25																																																									
			LMAX			40	50	65	65	80	80	80	80																																																									
		"B1187_WasherSmallHexagonTrimmed,B1187_WasherSmallHexagonUpset"	LMIN					16	16	20	20	25	25																																																									
			LMAX					65	65	80	80	80	80																																																									
		B1187_WasherHexagonUpset	LMIN		8	10	12	16	16	20	20	25	25																																																									
			LMAX		35	40	50	65	65	80	80	80	80																																																									
		B1187_WasherCrossRecessedUpset	LMIN		8	10	12	16	16																																																													
			LMAX		35	40	50	65	65																																																													
																																																																						
			NOM_SIZE		M4	M5	M6	M8	M8x1	M10	M10x1.25	M12	M12x1.25	M14	M14x1.5	M16	M16x1.5																																																					
	B1189	B1189_HexagonFlange	LMIN		6	8	8	12	12	14	14	18	18	20	20	22	22																																																					
			LMAX		40	50	70	100	100	100	100	140	140	140	140	140	140																																																					
																																																																						
			NOM_SIZE		M4	M5	M6	M8	M8x1	M10	M10x1.25	M12	M12x1.25																																																									
	B1195	B1195_Weld	LMIN		6	8	12	14	14	16	16	20	20																																																									
			LMAX		25	30	35	40	40	40	40	50	50																																																									
																																																																						
s			NOM_SIZE		0.6	0.8	1	1.2	1.6	2	2.5	3.2	4	5	6.3	8	10	13	16	20																																																		
	B1351	B1351_Split	LMIN		4	5	6	8	8	10	12	14	18	22	32	40	45	71	112	160																																																		
			LMAX		12	16	20	25	32	40	50	63	80	100	125	160	200	250	280	280																																																		
																																																																						
			NOM_SIZE		0.6	0.8	1	1.2	1.5	2	2.5	3	4	5	6	8	10	12	16	20	25	30	40	50																																														
	B1352	B1352_Taper	LMIN		4	5	6	6	8	10	10	12	14	18	22	22	26	32	40	45	50	55	60	65																																														
			LMAX		8	12	16	20	24	35	35	45	55	60	90	120	160	180	200	200	200	200	200	200																																														
		B1352_AnnexTaper	LMIN		4	5	6	8	10	12	14	16	18	25	28	36	45	56	70	80	100	100	100	100																																														
			LMAX		10	14	16	18	25	28	36	50	63	70	80	125	140	160	200	225	250	280	280	280																																														
																																																																						
			NOM_SIZE		2	2.5	3	4	5	6	8	10	12	16	20																																																							
	B1353	B1353_SplitTaper	LMIN		10	10	12	14	18	22	22	26	32	40	50																																																							
			LMAX		35	35	45	55	60	90	120	160	180	200	200																																																							
		B1353_AnnexSplitTaper	LMIN		12	14	14	18	20	28	36	45	56	70	80																																																							
			LMAX		28	36	50	63	70	80	125	140	160	200	225																																																							
																																																																						
			NOM_SIZE		0.6	0.8	1	1.2	1.5	1.6	2	2.5	3	4	5	6	8	10	12	13	16	20	25	30	40	50																																												
	B1354	B1354_Parallel	LMIN		2	2	4	4	4	4	6	6	8	8	10	12	14	18	22	22	26	35	50	60	80	95																																												
			LMAX		6	8	10	12	16	16	20	24	30	40	50	60	80	95	140	140	180	200	200	200	200	200																																												
																																																																						
			NOM_SIZE		1	1.5	2	2.5	3	4	5	6	8	10	12	16	20																																																					
	B1355	B1355_Dowel	LMIN		3	4	5	6	8	10	12	14	18	22	26	40	50																																																					
			LMAX		10	16	20	24	30	40	50	60	80	100	100	100	100																																																					
																																																																						
			NOM_SIZE		5	6	8	10	12	16	20	25	30	40	50																																																							
	B1358	B1358_InternalThreadTaper	LMIN			16	18	22	26	32	40	50	60	80	100																																																							
			LMAX			60	80	100	120	160	200	200	200	200	200																																																							
		B1358_ExternalThreadTaper	LMIN		40	45	55	65	85	100	120	140	160	190	220																																																							
			LMAX		50	60	75	100	120	160	190	250	280	320	400																																																							
																																																																						
			NOM_SIZE		6	8	10	12	16	20	25	30	40	50																																																								
	B1359	B1359_InternalThreadParallel	LMIN		16	18	22	26	32	40	50	60	80	100																																																								
			LMAX		60	80	100	120	160	200	200	200	200	200																																																								
																																																																						
			NOM_SIZE		1	1.2	1.4	1.5	1.6	2	2.5	3	4	5	6	8	10	13																																																				
	B2808	B2808_Spring	LMIN		4	4	4	4	4	5	5	6	8	10	12	16	18	22																																																				
			LMAX		10	12	14	14	16	20	25	32	40	50	63	80	100	140																																																				
																																																																						
xbg			NOM_SIZE		1	1.2	1.4	1.6	1.7	2	2.3	2.5	2.6	3	3.5	4	4.5	5	6	8	10	12	13	14	16	18	19	20	22																																									
	B1213	B1213_Round	LMIN											3	4	4	5	5	6	8	10	12	14	14	18	20	22	24	28																																									
			LMAX											20	22	24	26	30	36	40	50	60	65	70	80	90	100	110	120																																									
		B1213_SmallSizeRound	LMIN		1	1.5	1.5	2	2	2	2.5	3	3	3	4	4		5																																																				
			LMAX		10	10	12	14	14	14	16	20	20	20	22	24		30																																																				
		B1213_Countersunk	LMIN		1.5	2	2.5	2.5	2.5	3	4	4	4	5	5	6	6	8	9	10	14	16	18	20																																														
			LMAX		10	10	12	14	14	14	16	18	18	20	22	24	26	30	36	40	50	60	65	70																																														
		B1213_Thin	LMIN							2	2.5	3	3	3	4	4	5	5	6																																																			
			LMAX							14	16	18	18	20	22	24	26	30	36																																																			
		B1213_Pan	LMIN											3	4	4		5	6																																																			
			LMAX											20	22	24		30	36																																																			
																																																																						
			NOM_SIZE		10	12	13	14	16	18	19	20	22	24	25	27	28	30	32	33	36	40	44																																															
	B1214	"B1214_Round,B1214_RaisedCountersunk,B1214_Cheese"	LMIN		10	12	14	16	18	20	22	24	28	32	36	38	38	40	45	45	50	60																																																
			LMAX		50	60	65	70	80	90	100	110	120	130	130	140	140	150	160	160	180	190																																																
		B1214_Countersunk	LMIN		14	16	18	20	22	24	26	28	30	32	34	36	38	40	42	45	48	55																																																
			LMAX		50	60	65	70	80	90	100	110	120	125	130	135	140	150	160	170	180	190																																																
		"B1214_RoundBoilers,B1214_RaisedCountersunkBoilers"	LMIN		10	12	14	16	18	20	22	24	28	32	36	38	38	40	45	45	50	60	70																																															
			LMAX		50	60	65	70	80	90	100	110	120	130	130	140	140	150	160	160	180	190	200																																															
		B1214_RaisedCountersunkShips	LMIN		12	14	16	18	20	22	24	26	30	34	36	38	38	40	45	48	50	60																																																
